Name | Points | Description | Due Date |
---|---|---|---|
Project 1 | 100 | Erie Marathon, Part A | 4/12 |
Project 2 | 100 | SAS Functions | 4/19 |
Project 3 | 100 | Erie Marathon, Part B | 4/26 |
Project 4a | 100 | Baylor Religion Survey, Part A | 5/4 |
Project 4b | 50 | Baylor Religion Survey, Part B | 5/21 |
Project 5a | 50 | Correct errors in SAS Macro | 5/12 |
Project 5b | 50 | R Functions to Process State Files |
5/23 |
Project 6 | 100 | Non-vector vs. Vector Function Timings |
5/27 |
Project 7 | 100 | Create S3 Class | 6/6 |
Project 8 |
150 | Describe Data in a SAS or R Permanent Dataset |
6/8 |