> rbinom(4, 1, 1/6) [1] 0 0 1 0 > rbinom(24, 1, 1/36) [1] 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
| Bet on Red | ||
|---|---|---|
| Outcome | Payoff | Probability |
| Red | +100 | 18/38 = 0.474 |
| Black | -100 | 18/38 = 0.474 |
| Green | -100 | 2/38 = 0.052 |
| Bet on Black | ||
|---|---|---|
| Outcome | Payoff | Probability |
| Red | -100 | 18/38 = 0.474 |
| Black | +100 | 18/38 = 0.474 |
| Green | -100 | 2/38 = 0.052 |
