Students - Summer 2008
| Name: | Ankur Bakshi |
| School: | Northwestern University |
| Project: | Liver Segmentation Using Active Learning |
| Supervisor: | Dr. Furst |
| Name: | Nicholas Cooper |
| School: | Northern Kentucky University |
| Project: | Multi-organ Based Segmentation |
| Supervisor: | Dr. Furst |
| Name: | Lizhou Huang |
| School: | Northwestern University |
| Project: | Radiology Playbook |
| Supervisor: | Dr. Channin |
| Name: | Sarah Jabon |
| School: | Rose-Hulman Institute of Technology |
| Project: | Incorporating Semantic-Based Features into Content-Based Image Retrieval |
| Supervisor: | Dr. Raicu |
| Name: | Maureen Kelly |
| School: | Loyola University Chicago |
| Project: | Multi-organ Based Segmentation |
| Supervisor: | Dr. Furst |
| Name: | Maksim Meltser |
| School: | Lake Forest College |
| Project: | Integrating XIP into a FOSS Workstation |
| Supervisor: | Dr. Channin |
| Name: | Nasya Mendoza-Elias |
| School: | University of Chicago |
| Project: | Radiology Playbook |
| Supervisor: | Dr. Channin |
| Name: | Aaron Mintz |
| School: | Carnegie Mellon University |
| Project: | Multi-view Learning for Lung Nodule Classification |
| Supervisor: | Dr. Raicu |
| Name: | Samantha Passen |
| School: | University of Michigan |
| Project: | Classification of Temporal Subtraction Images |
| Supervisor: | Dr. Armato |
| Name: | Allison Petrosino |
| School: | Wellesley College |
| Project: | Liver Segmentation Using Active Learning |
| Supervisor: | Dr. Furst |
| Name: | Reed Tompkins |
| School: | Gonzaga University |
| Project: | 3D Computerized Detection of Liver Lesions in Computed Tomography |
| Supervisor: | Dr. Suzuki |
| Name: | Joe Wantroba |
| School: | DePaul University |
| Project: | Effect of CT Parameters on Lung Nodule Interpretation |
| Supervisor: | Dr. Raicu |
| Name: | Shirley Yu |
| School: | University of Southern California |
| Project: | Effect of CT Parameters on Lung Nodule Interpretation |
| Supervisor: | Dr. Raicu |
![]()