CSC 215

Fall '98

Section 701

Scores

Listed here are the scores for all assignments and exams. Under the final exam column, I've given your higher score if you completed both the take-home final and the in-class final. The assignment for extra credit is not listed here because the scores were based on your midterm performance and so do not relate to the other scores here.

In the interests of privacy, your final letter grade will not be posted here.

ID goodbye metric1 metric2 metric3 metric4 loan1 loan2 Midterm maxfile charcount student filestats Final
---- 10 15 15 20 20 30 30 100 30 30 40 40 150
0006 10 15 12 20 20 30 20 75 30 30 30 25 128
1120 10 15 15 20 20 30 30 100 30 30 40 35 126
1508 10 15 15 0 0 0 0 74 0 0 0 0 0
1827 10 15 15 20 20 27 30 90 30 25 35 40 114
1863 10 15 15 20 20 30 30 96 30 30 40 25 118
1939 10 15 15 20 20 30 10 58 30 30 35 25 118
1957 10 15 15 17 20 27 19 75 30 30 30 20 129
2123 10 15 15 20 20 27 25 75 15 30 40 35 134
2295 10 15 15 20 20 30 30 98 30 30 40 40 150
2795 10 15 15 20 20 30 20 92 30 10 35 35 123
3297 10 15 15 20 20 30 20 63 30 30 30 40 143
3350 10 15 15 20 20 30 30 100 30 30 35 40 126
3622 10 15 15 20 20 27 30 69 30 30 24 30 136
3668 10 15 15 20 20 30 20 94 30 0 0 0 131
4174 10 15 15 20 20 27 20 78 20 30 30 30 120
4427 10 15 15 20 20 30 30 96 30 30 40 40 147
4504 10 15 15 20 20 30 20 47 5 0 27 0 0
4926 10 15 15 20 20 30 20 92 30 30 35 35 148
5207 10 15 15 20 20 30 30 71 5 20 30 15 119
5259 10 15 15 20 20 30 30 93 30 30 35 35 140
5379 10 15 15 20 20 30 30 83 30 30 30 0 134
5518 10 15 15 20 20 30 30 88 30 30 40 35 138
5547 10 15 15 20 20 30 25 71 20 30 35 20 130
5571 10 12 15 20 20 15 15 44 10 25 20 20 42
5644 10 15 12 20 20 30 20 72 0 0 0 20 133
5649 10 15 15 20 20 30 30 94 30 30 35 25 134
5697 10 15 15 20 20 27 27 91 30 30 40 35 146
5905 10 15 15 20 20 30 W W W W W W 0
6025 10 15 15 20 20 30 30 82 30 30 36 40 121
6293 10 15 15 20 20 30 20 85 25 30 30 40 138
6503 10 15 15 20 M 25 25 40 15 15 25 0 40
6680 0 0 0 0 0 0 0 0 0 0 0 0 0
6698 10 15 15 20 20 30 20 56 30 30 30 30 137
6706 10 15 15 20 20 30 30 89 30 25 35 40 120
6904 10 15 15 20 20 27 25 58 30 30 35 40 146
6999 10 15 15 20 20 30 30 75 30 30 35 30 132
7373 10 15 15 20 20 30 20 51 30 30 35 15 130
8289 10 15 12 18 20 30 30 63 20 30 20 10 88
8319 10 15 15 17 20 30 30 91 30 30 35 30 144
8335 10 15 15 20 20 30 30 96 30 30 40 38 142
8339 10 15 15 20 20 30 10 63 15 30 35 10 0
8442 10 15 15 20 20 30 20 65 30 30 35 20 138
8991 10 W W W W W W W W W W 0 0
9095 10 15 15 20 20 30 30 100 30 30 40 40 146
9365 10 15 15 20 20 30 30 94 30 30 35 35 150
9654 10 15 15 20 20 30 30 81 30 30 40 30 137
9748 10 15 15 20 20 30 30 100 30 30 40 40 145
9981 10 15 15 20 20 30 30 93 30 30 35 40 146

This page was last updated Mon Dec 7 10:00:14 1998.