CSC 321

Spring 2002

Scores

Your identifier is the last three digits of your PeopleSoft id.  The alphabetic codes for each score have the following meanings: M = missing/not submitted; SE = submitted by e-mail; SH = submitted by hardcopy.  When an assignment has been graded, a numeric score will be entered. 

Identifier Asn 1
50 pts
Asn 2
50 pts
Asn 3
50 pts
Asn 4
50 pts
Asn 5
75 pts
Final
170 pts
074 45 48 46 40 M 109
105 48 42 50 50 75 139
110 50 46 38 40 65 136
125 36 45 50 50 65 148
130 48 48 47 40 75 116
132 42 45 44 40 65 83
138 50 49 50 50 65 157
149 33 38 48 40 75 148
162 30 32 37 M M 62
174 50 48 50 40 65 174
232 49 50 50 40 65 154
283 50 45 46 50 M 93
304 49 41 50 50 65 143
310 50 41 44 40 65 121
335 48 48 46 40 65 130
355 46 42 50 40 75 135
362 48 42 46 40 65 102
385 42 32 30 M 65 117
404 45 49 45 50 65 137
452 40 38 50 40 75 135
466 33 32 44 40 75 130
537 45 44 44 50 75 143
538 40 50 50 40 M 99
546 M M M M M 0
555 45 45 39 40 65 106
622 38 33 44 40 65 142
631 50 42 50 40 65 158
633 37 48 46 40 65 138
651 45 50 46 50 65 133
668 M M M M M 0
676 48 48 48 40 75 123
700 45 41 38 40 65 121
707 48 50 48 40 65 104
708 45 31 M M M 0
713 32 48 50 40 65 155
727 38 31 37 40 M 120
758 43 46 45 50 65 0
762 50 49 46 40 65 163
777 M M M M M 0
785 46 50 45 40 65 136
793 50 47 50 50 65 170
802 50 44 50 50 65 172
828 50 43 50 40 65 130
846 47 41 39 40 65 88
870 49 42 46 40 75 156
879 50 49 48 50 65 133
907 50 50 44 50 65 105
927 40 44 42 40 M 139
935 47 43 46 M M 108
957 33 48 50 40 65 84

Last updated: Tue Jun 25 10:42:58 2002

The assignments make up 50% of the grade and the final exam makes up the other 50%.