|
School of Computing - Research ColloquiumPlease visit our new website for upcoming research talks. The research colloquium consists of weekly talks by a variety of speakers including faculty, students, and guests from the academic and business communities. The lectures feature new creative and scholarly work that encompasses the disciplines and areas of interest of the school of computing. Talks are held on Friday 1 to 2pm in CDM 212 and are open to the public. Snacks and drinks are sponsored by the office of the DePaul University Vice Provost for Research. Fall 2016-2017
Previous Quarters |
Date | Speaker | Institution | Title | Abstract/Biography |
---|---|---|---|---|
04/01 | Shan Lu | University of Chicago | Fighting Software Inefficiency Through Automated Bug Detection | Abs/Bio |
04/07, 1:30pm | Öykü Işık | Vlerick Business School | Big Data Capabilities: An Organizational Information Processing Perspective | Abs/Bio |
04/08 | Anton Oleinik |
Memorial University of Newfoundland (St. John’s, Canada) |
Approaches towards mixing quantitative and qualitative content analysis |
Abs/Bio |
04/15 | Samuel G. Armato III | Department of Radiology, University of Chicago | Public Databases and Grand Challenges in Thoracic Imaging | Abs/Bio |
04/15, 2:10pm | Hamed Qahri Saremi | University of Illinois at Springfield | Ambivalence and Its Responses in Information System Use: An Integrative Framework and Empirical Examination | Abs/Bio |
04/22 | Dorothy Kozlowski | Department of Biological Sciences, DePaul University | Understanding Traumatic Brain Injury | Abs/Bio |
04/29 | Noah Rosenblatt | Dr. William M. Scholl College of Podiatric Medicine at Rosalind Franklin University of Medicine and Science | Predicting community behaviors from biomechanical measures: applications to prosthetics and falls | Abs/Bio |
05/06 | Duru Turkoglu | School of Computing, CDM | Degree Four Plane Spanners: Simpler and Better | Abs/Bio |
05/13 | Massimo Di Pierro | School of Computing, CDM | A quick tour of numerical algorithms in python | Abs/Bio |
05/20 | William N. Frost | Rosalind Franklin University of Medicine and Science | Imaging brain networks during behavior and learning | Abs/Bio |
05/27 | Peter M. Hastings | School of Computing, CDM | Identifying causal structure in student essays | Abs/Bio |
06/03 | Denise C. Nacu | School of Design, CDM | Beyond the Like Button: Encouraging Productive Contributions in an Online Social Learning Network | Abs/Bio |
Date | Speaker | Institution | Title | Abstract/Biography |
---|---|---|---|---|
01/08 | Alexander Rasin | School of Computing, CDM | A Universal Carving Approach for Database Forensic Analysis | Abs/Bio |
01/15 | Jane Cleland-Huang | School of Computing, CDM | Towards Actionable Software Analytics |
Abs/Bio |
01/22 | Cynthia Putnam | School of Computing, CDM | ‘Choose a Game’: Creation and Evaluation of a Prototype Tool to Support Therapists in Brain Injury Rehabilitation | Abs/Bio |
01/29 | Barbara Di Eugenio | Department of Computer Science, University of Illinois at Chicago |
PatientNarr: Towards generating patient-centric summaries of hospital stays |
Abs/Bio |
02/05 | - | - | CANCELLED | Abs/Bio |
02/12 at 1pm | Boris Glavic | Department of Computer Science, Illinois Institute of Technology | Answering Why- and Why-not Provenance Questions Efficiently and Comprehensibly | Abs/Bio |
02/12 at 2:10 | Zhengrui Qin | Department of Computer Science, The College of William and Mary | MobiPlay: A Remote Execution Based Record-and-Replay Tool for Mobile App Testing | Abs/Bio |
02/18 at 1:10, Room 216 | Kiho Lim | Department of Computer Science at University of Kentucky |
Secure and authenticated message dissemination in Vehicular
Networks and an incentive-based architecture for Vehicular Cloud Abstract |
Abs/Bio |
02/19 | Sonja Petrovic | Applied Mathematics, Illinois Institute of Technology | Random graphs and networks: estimation and modeling challenges | Abs/Bio |
02/19 at 2:10 | Sam Jacobs | ABB Research | Analytics of Things: Machine Learning and Graph Analytics for Industrial Systems | Abs/Bio |
02/26, at 2:10 | Jahangir Majumder | MSCS at Marquette University | Development of a Wireless Mobile Computing Platform for Fall Risk Prediction | Abs/Bio |
03/01, at 2:10pm, CDM 220 | Xiang Lian | University of Texas Rio Grande Valley | Efficient Management Over Large-Scale Probabilistic Graphs | Abs/Bio |
03/04 | Filipo Sharevski | Purdue Polytechnic Institute, Purdue University | Agile Research for Cybersecurity | Abs/Bio |
03/04, at 2:10pm | Tanu Malik | Computation Institute, a joint initiative between University of Chicago and Argonne National Laboratory | Big Data Management in Sciences | Abs/Bio |
03/11 | Florin Rusu | University of California Merced | GLADE: A Scalable Big Data Analytics System | Abs/Bio |
03/11, at 2:10pm | Maggie Cheng | Missouri University of Science and Technology | Network Anomaly Detection: Algorithms and Applications | Abs/Bio |
Date | Speaker | Institution | Title | Abstract/Biography |
---|---|---|---|---|
09/11 | Lulu Kang | Department of Applied Mathematics, IIT | Bayesian D-Optimal Design of Experiments with Quantitative and Qualitative Responses | Abs/Bio |
09/18 | Duru Turkoglu | School of Computing, CDM | Kinetic Mesh Refinement in 2D | Abs/Bio |
09/25 | Ljubomir Perkovic | School of Computing, CDM | Bounded degree plane spanners | Abs/Bio |
10/02 | Owen Schaffer | School of Computing, CDM | Fun and Flow in the Design of Interactive Systems: Theories of Intrinsic Motivation and Experiments with Computer Games | Abs/Bio |
10/09 | G. Elisabeta (Liz) Marai | Electronic Visualization Lab, University of Illinois at Chicago | Geometric Modeling and Visualization for Science | Abs/Bio |
10/16 | Maj. Jessica Libertini | Virginia Military Institute | How collaborations can improve interdisciplinary research | Abs/Bio |
10/23 | Robert Schumacher | GfK | Unintended Consquences: How ignoring the user interface can sabotage even the best IT projects | Abs/Bio |
10/30 | Lin Cai | Department of Electrical and Computer Engineering, IIT | Resource Management in Sustainable Green HetNets with Renewable Energy Sources | Abs/Bio |
11/06 | Shaokun Fan | College of Business at West Texas A&M University | Collaboration Process Pattern: A Data-Mining-Based Approach to Improving Teamwork Performance | Abs/Bio |
11/13 | David Weintrop | Northwestern University | Computer Science Education at a Crossroads: Understanding Introductory Programming Environments | Abs/Bio |
11/13, 2:15pm | Maryam Ghasemaghaei | DeGroote School of Business, McMaster University | Online Product Recommendation Agents Design: The Role of Cognitive Age and Agent Comprehensiveness | Abs/Bio |
Date | Speaker | Institution | Title | Abstract/Biography |
---|---|---|---|---|
04/03 | No class: Good Friday | |||
04/10 | Brian Schrank | School of Design, CDM | An Introduction to Avant-garde Videogames | Abs/Bio |
04/17 | Jennie Duggan | Northwestern EECS | Bridging the Gap: Multi-Database Systems for Data Science | Abs/Bio |
04/24 | Massimo DiPierro | School of Computing, CDM | Web2py security | Abs/Bio |
05/01 | Kunpeng Zhang | University of Illinois at Chicago | Measuring Brand Reputation in Large-Scale Social Networks | Abs/Bio |
05/08 | Ariel Feldman | University of Chicago | Verifying Computations with (Private) State | Abs/Bio |
05/15 | Kenji Suzuki | Electric and Computer Engineering and Medical Imaging Research Center, IIT | Patch/Pixel-based Machine Learning in Medical Image Processing, Analysis and Diagnosis | Abs/Bio |
05/22 | Wai Gen Yee | Orbitz | Big Data and Machine Learning at Orbitz - An Introduction and Case Study | Abs/Bio |
05/29 | Yanif Ahmad | Johns Hopkins University | K3: Specializing Distributed Main-Memory Data Systems | Abs/Bio |
06/05 | James Riely | School of Computing, CDM | Between Linearizability and Quiescent Consistency | Abs/Bio |
Date | Speaker | Institution | Title | Abstract/Biography |
---|---|---|---|---|
01/09 | Michael Horrell | University of Chicago | Screening Effect Motivated Modeling of Wind Power Data using Gaussian Random Fields | Abs/Bio |
01/16 | Daniel Brake | Notre Dame | Numerical Challenges to Decomposition of Real Algebraic Surfaces | Abs/Bio |
01/23 | Collin McMillan | Notre Dame | Towards Automated Source Code Summarization | Abs/Bio |
01/30 | Michael Hansen | Air Force Research Lab |
What Makes Code Hard to Understand? |
Abs/Bio |
02/06 | Greg Brewster | DePaul University, CDM | ACRE: A Scalable Social Media Text Classification Platform | Abs/Bio |
02/13 | Sarah Ebling | University of Zurich | Automatic Translation of German Train Announcements into Swiss German Sign Language | Abs/Bio |
02/20 | Iris Gomez-Lopez | Oklahoma State University | Studying the Dynamics of Infectious Diseases and Healthcare Mitigation Strategies in Heterogeneous Populations | Abs/Bio |
02/27 | Enid Montague | Northwestern University | Designing Informatics Systems to Support Patients in the Emergency Department | Abs/Bio |
03/06 | Jingquan Li | Texas A&M University |
Privacy-enhancing Data Mining: Techniques and Measures |
Abs/Bio |
03/13 12-1pm | Sucheta Soundarajan | Rutgers University | Communities in Social Networks | Abs/Bio |
03/13 1:15-2:15pm | Yasser Rahrovani | McGill University | Innovating with Information Technology: A Slack Resource Perspective | Abs/Bio |
Date | Speaker | Institution | Title | Abstract/Biography |
---|---|---|---|---|
09/12 | Aron Culotta | IIT | Understanding Public Health using Twitter | Abs/Bio |
09/19 | Doris Rusch | DePaul University, CDM | "Play for Change" - Designing Games for Social and Personal Impact | Abs/Bio |
09/26 | Chris Kanich | University of Illinois at Chicago | Cloudsweeper: Understanding and Overcoming the Challenges of Lifelong Cloud Storage | Abs/Bio |
10/3 | Bogdan Carbunar | Florida International University |
Turning the Tide: Curbing
Deceptive Yelp Behaviors |
Abs/Bio |
10/10 | John Shanahan | DePaul University, English | Digital Humanities in Theory and Practice: The Promises and Problems of Studying Literature with Big Data | Abs/Bio |
10/17 | Julia Neidhardt | Vienna University of Technology |
A Picture-based Approach for Travel Recommendations |
Abs/Bio |
10/24 | Robert Grossman | University of Chicago |
Biomedical Data Science and Clouds, Commons and Canyons
|
Abs/Bio |
10/31 |
Mona Rahimi Jin Guo Natawut Monaikul |
DePaul University, CDM |
(1) Requirements Specifications (2) Traceability |
Abs/Bio |
11/07 | Boris Glavic | IIT | Vagabond: Automatic Generation and Ranking of Explanations for Data Exchange Errors | Abs/Bio |
11/14 | Enid Montague | Northwestern University | Trust in Sociotechnical Health Systems | Abs/Bio |
Date | Speaker | Institution | Title | Abstract/Biography |
---|---|---|---|---|
04/4 | Valerie Simonis | CDM | Identification of Gene Function Using Image Analytics | Abs/Bio |
04/11 | Bamshad Mobasher | CDM | Context-Awareness in Recommender Systems | Abs/Bio |
04/18 | No talk (University closed) | |||
04/25 | Alex Rasin | CDM | Assessing diagnostic complexity: an image feature-based strategy to reduce annotation costs | Abs/Bio |
05/02 | Maryellen Giger | University of Chicago |
Decoding Breast Cancer with Imaging & Big Data |
Abs/Bio |
05/09 | Ed Keenan | CDM | Programming a simple networked Video Game: A case study in data flow programming | Abs/Bio |
05/16 | James Lester | North Carolina State University | Narrative-Centered Learning Environments | Abs/Bio |
05/23 | Janine Spears | CDM |
Examining the ‘Nothing to Hide’ Consumer View of Online Behavioral Tracking |
Abs/Bio |
05/30 | Paola Sebastiani | Boston University |
Bayesian modeling of human genetic data |
Abs/Bio |
06/06 | Sheena Erete | CDM |
Empowerment Through Community Crime Prevention Technologies |
Abs/Bio |
Date | Speaker | Institution | Title | Abstract/Biography |
---|---|---|---|---|
01/10 | Iyad Kanj | CDM | General information about the
research colloquium course (syllabus, etc.) followed by a
talk introducing Kanj's research area entitled An Introduction to Fixed-Parameter Tractability |
Abs/Bio |
01/17 | Mehdi Mirakhorli | CDM | Identifying and Protecting Architecturally Significant Code | Abs/Bio |
01/24 | Boris Glavic | IIT | Computing Provenance for Database Updates and Transactions | Abs/Bio |
01/31 | Tanya Berger-Wolf | University of Illinois at Chicago | Analysis of Dynamic Interaction Networks of Humans and Other Animals | Abs/Bio |
02/07 | Julie Hwang | DePaul (Department of Geography) |
Detecting geographic events from GPS data: geospatial health, physical activity monitoring, and spatial data mining |
Abs/Bio |
02/14 | Miaoqi Zhu | CDM | Understanding Play Experience Characteristics from Analyzing Online Game Reviews | Abs/Bio |
02/21 | Judy Goldsmith | University of Kentucky | Roles and Teams Hedonic Games | Abs/Bio |
02/28 | Nitin Vaidya | University of Illinois
at Urbana-Champaign | Resilient Distributed Consensus | Abs/Bio |
03/07 | Irene Posch | Eyebeam Art & Technology Center (NY) |
Computer Aided Craft |
Abs/Bio |
03/14 | Ugochi Acholonu | CDM | Equity in Education: What Role Does Technology Play in Advancing All Students? | Abs/Bio |
Date | Speaker | Institution | Title | Abstract | Bio |
---|---|---|---|---|---|
9/13 | Irv Badr | IBM Rational | Architecting and Designing for Performance in Gaming Platforms Video of the talk | abstract | bio |
9/20 | David Garlan | Carnegie Mellon University | End-user Architecting Video of the talk | abstract | bio |
9/27 | Jin Guo and Yong Zheng | DePaul CDM | 'The Domain-Specific Expert Traceability System' and 'Context-aware Splitting Approaches: Split Users or Split Items?' | abstract | bio |
10/04 | Olawale Hassan | DePaul CDM | On the Ordered List Subgraph Embedding Problems | bio | |
10/11 | Gregg Vanderheiden | University of Wisconsin | Accessible Collaboration Tools | abstract | bio |
10/18 | Scot Osterweil | MIT | Games and Beyond Video of the talk | abstract | bio |
10/25 | Bridget Tenner | DePaul University Math | (Mesh) Patterns Video of the talk | abstract | bio |
11/01 | Krista-Lee Malone | University of Wisconsin Milwaukee | Balancing Act: The Challenges of Creating an Educational Game Video of the talk | abstract | bio |
11/08 | Martina Rau | University of Wisconsin | Searching for mediation models in intelligent tutoring systems data: representational understanding enhances representational fluency - but not vice versa Video of the talk | abstract | bio |
11/15 | Paul Kelter | Northern Illinois University | How Do We Define 'Success' in Teaching and Learning, and Why Do So Many Cool Recent Initiatives Miss The Mark? Video of the talk | abstract | bio |
Date | Speaker | Institution | Title | Abstract | Bio |
---|---|---|---|---|---|
4/05 | Paraskevas Lekeas | Talk3 | A Game Theoretic Approach for Resource Usage | abstract | bio |
4/12 | Cristina Nita-Rotaru | Purdue University | Towards Intrusion-Tolerant Clouds | abstract | bio |
4/19 | Xiao Yu | University of Illinois | Mining Heterogeneous Information Networks: the Meta-Path-Based Approaches Video of the talk | abstract | bio |
4/26 | Mustafa Bilgic | IIT | Active Learning: the Past, the Present, and the Future | abstract | bio |
5/03 | Zhi Zai and Geoffrey Siwo | Purdue University | Technology-Supported Crowdsourcing Systems and Fit2Cure: The Future of Health in the Palm of your Hands | abstract | bio |
5/10 | Ashley Podhradsky | Dakota State University | Investigating Crime in Virtual Worlds Video of the talk | abstract | bio |
5/17 | Anne Marie Piper | Northwestern University | Designing Hybrid Media for Language Learning and Communication Video of the talk | abstract | bio |
5/24 | Hongkyun Kim | Rosalind Franklin University of Medicine and Science | Usefulness of computer science in biology of the nematode C. elegans Video of the talk | abstract | bio |
5/31 | SOCRS | DePaul University Bachelors, Masters, and PhD students | The Schedule. Sessions 1, 2 and 3 were recorded. | ||
6/07 | José Zagal | DePaul University | Cultural Differences in Game Appreciation: A Study of Player Game Reviews AND Dark Patterns in the Design of Games Video of the talk | abstract | bio |
Date | Speaker | Institution | Title | Abstract | Bio |
---|---|---|---|---|---|
1/11 | None | No talk this week | |||
1/18 | Jerry Schnepp | Bowling Green University | Generating Co-occurring Facial Nonmanual Signals in Synthesized American Sign Language Video of the talk | abstract | bio |
1/25 | Iyad Kanj | DePaul University | What makes weighted satisfiability tractable Video of the talk | abstract | bio |
2/01 | Marina Girju | DePaul University Driehaus College of Business | Cheetos for breakfast, Lays for lunch and Hershey's before bed: Modeling, Forecasting and Managing the Impact of Major Trends in US Snack Consumption Video of the talk | abstract | bio |
2/08 | Patrick Jagoda | University of Chicago | Transmedia Games in Theory, Design, and Play: The Case of Speculation Video of the talk | abstract | bio |
2/15 | Gregory Madey | Notre Dame University | VECNet-CI: A Multi-disciplinary University-based Cyberinfrastructure Development Project | abstract | bio |
2/22 | job candidate? | TBA | |||
3/01 | Clayton Lewis | University of Colorado | Cloud Computing and People with Disabilities Video of the talk | abstract | bio |
3/08 | Jeremiah Still | Missouri Western State University | Cognitive Design: Predicting and Describing Implicit Interactions Video of the talk | abstract | bio |
3/15 | Brock Craft | Goldsmiths, University of London | Design Prototyping: Co-creating Representations and Interactions Video of the talk | abstract | bio |
Date | Speaker | Institution | Title | Abstract | Bio |
---|---|---|---|---|---|
9/07 | Avraham Stoler | DePaul University | The Introduction of Precise Experiments to Online Interactions: Identifying Mixed Strategies in Virtual Penalty Kicks Video of the talk | abstract | bio |
9/14 | Craig Miller | DePaul University | Metonymy and Student Programming Errors Video of the talk | abstract | |
9/21 | Patrick Heymans | University of Namur | Foundations, languages and tools for verifying variability-intensive systems | abstract | bio |
9/28 | Jacob Furst | DePaul University | Graph-Theory Network Analysis of Proteins and Survey data in Chronic Fatigue Syndrome Video of the talk | ||
10/05 | Ali Alkhafaji and Yong Zheng | DePaul University | Alkhafaji: Establishing a New Framework to Measure Challenge, Control and Goals in Different Game Genres. Zheng: Assist your decision-making in various situations: Differential Context Relaxation for Context-aware Recommendations Video of the talk | abstract | bio |
10/12 | Brianno Coller | Northern Illinois University | Teaching and Learning Fundamental Engineering Courses with a Video Game Video of the talk | abstract | bio |
10/19 | Jane Cleland-Huang, Ed Keenan, Adam Czauderna, and Sugandha Lohar | DePaul University | TraceLab: A Visual Modeling and Execution Environment for Empirical Software Engineering Research | abstract | bio |
10/26 | Andrew Lamb | Vertica | The Vertica Analytic Database Video of the talk | abstract | bio |
11/02 | Julie Jacko | University of Minnesota | Assisting Ovarian Cancer Patients and Caregivers in Making End-of-Life Decisions: A Prototype System | abstract | bio |
11/09 | Simon Hughes and Mehdi Mirakhorli | DePaul University | Hughes: Automatically Detecting Synthesis of Ideas in Student Writings; Mirakhorli: Variability Points and Design Pattern Usage in Architectural Tactics Video of the talk | abstract | bio |
Date | Speaker | Institution | Title | Abstract | Bio |
---|---|---|---|---|---|
3/30 | Christine Pellegrini and Miriam Davidson | Northwestern University | The use of smartphones for multiple behavior change Video of the talk | abstract | bio |
4/06 | No class: Good Friday | ||||
4/13 | Sidney D'Mello | Notre Dame University | Emotive Computing and Mindreading | abstract | bio |
4/20 | Rob Lancaster | Orbitz | Survival Analysis for Cache Time-to-Live Optimization Video of the talk | abstract | bio |
4/27 | Jordan Liu | DePaul University | A Template-Based Model Transformation Approach Using a Simplified Hierarchical Meta-Model | abstract | bio |
5/04 | Nichole Pinkard | DePaul CDM | Data Visualizations to Understand Learning and Development in Online Social Learning Networks Video of the talk | abstract | |
5/11 | George K. Thiruvathukal | Loyola University | An Object-Oriented Framework for Userland Filesystem Development Video of the talk | abstract | bio |
5/17 | Daniel Andrews | University of Birmingham, UK | Creating and using interactive narratives: reading and writing branching comics (Part of colloquium double-header on THURSDAY 5/17, from 10:30 - 11:30AM.) Video of the talk | abstract | bio |
5/17 | H. Chad Lane | USC Institute for Creative Technologies | Can we build passionate and inspiring intelligent tutors? Using virtual humans and intelligent tutoring systems in the Boston Museum of Science (PLEASE NOTE THE CHANGE OF DATE TO THURSDAY 5/17) Video of the talk | abstract | bio |
5/25 | Raul Santelices | Notre Dame University | Change-effects Analysis for Effective Testing and Validation of Evolving Software | abstract | bio |
5/29 | Bill Watson | Purdue University | Theoretical foundations and real-world examples of the application of video games to promote learning (PLEASE NOTE THE CHANGE OF DATE TO TUESDAY 5/29, and room to CDM 230) | abstract | bio |
Date | Speaker | Institution | Title | Abstract | Bio |
---|---|---|---|---|---|
1/06 | Janet Burge | Miami University | Welcome, Using Rationale to Guide and Document Design | abstract | bio |
1/13 | David Crandall | Indiana University | Reconstructing the world from social photo-sharing websites | abstract | bio |
1/20 | Yonghee Shin | DePaul University | Two Stories: Software Metrics for Security and Requirements Traceability | abstract | bio |
1/27 | Piotr Gmytrasiewicz | University of Illinois at Chicago | Interactive Intelligent Agents | abstract | bio |
2/03 | John Rogers | DePaul University | (Almost) Content-free Phylogenetics through Compression (an excellent example of CS theory yielding interesting CS practice) | abstract | bio |
2/10 | Jane Cleland-Huang | DePaul University | Preserving Architectural Qualities in High Performance, Safety-Critical Software Systems | abstract | bio |
2/17 | David McAllester | Toyota Technological Institute | Machine Learning and Visual Object Detection | abstract | bio |
2/24 | Barbara Di Eugenio | University of Illinois at Chicago | Review summarization for recommender systems | abstract | bio |
3/02 | Michael Horn | Northwestern University | Blocks and Stickers: Rethinking the where and how of Learning to Program | abstract | bio |
3/09 | Robert Briggs | San Diego State University | Computer Assisted Collaboration Engineering: Rapid Development of High-value Collaboration Systems | abstract | bio |
(schedule with abstracts and speaker bios)
Date |
Presenter |
Title |
Sep 9 | John Scheidemantel NYSE Euronext |
The Financial Industry Race to Zero |
Sep 16 | Marcus Schaefer DePaul University |
The crossing number: From Puzzles to Computer Science |
Sep 23 | Jacob Furst, DePaul University | Amateurs vs Experts |
Sep 30 | Andy Johnson University of Illinois Chicago |
Teaching in the Cyber-Commons |
Oct 7 | Cancelled | |
Oct 14 | Matthew Easterday Northwestern University |
Designing educational technology to teach engaged citizens: Video games and the new civics |
Oct 21 | Beth Kolko University of Washington |
When Innovation and Expertise Don't Mix |
Oct 28 | Eelke Folmer University of Nevada Reno |
Game Interfaces for Users with Visual Impairments |
Nov 4 | Cynthia Putnam DePaul University |
Technology in Non-Western Context: Technology use, Adoption and Diffusion in Central Asia |
Nov 11 | Samuel Armato University of Chicago |
Everything You Always Wanted to Know About the Lung Image Database Consortium |
(schedule with abstracts and speaker bios)
Date |
Presenter |
Title |
Apr 1 | Adam Czauderna and Marek Gibiec DePaul University |
A machine learning approach for tracing regulatory codes to product specific requirements |
Apr 8 | Fabian Bustamante Northwestern University |
Crowdsourcing Broadband Service Characterization to the Network Edge |
Apr 15 | Massimo Di Pierro DePaul University |
Looking Inside Protons |
Apr 22 | University Closed | |
Apr 29 | Leilah Lyons University of Illinois at Chicago |
Facilitating Shared Learning with Shared Interfaces |
May 6 | Amon Millner Olin College of Engineering |
Creating Toolkits that Enable Youth to Design with Physical and Digital Media |
May 13 | Iyad Kanj DePaul University |
On the independence number of graphs with maximum degree 3 |
May 20 | CP Jois Higher Education Company |
Testing the limits of cluster computing in the development of low-cost flight simulation environments |
May 27 | Brian Dorn University of Hartford |
Supporting Informal Computing Education for End-User Programmers |
Jun 3 | Jose Zagal DePaul University |
Computing for Games (Research) |
(schedule with abstracts and speaker bios)
Date |
Presenter |
Title |
Jan 7 | Elizabeth J. Durango-Cohen Illinois Institute of Technology |
Modeling Member Contribution Behavior in Public-Broadcasting Fundraising |
Jan 14 | Francisco Iacobelli Northwestern University |
Presenting Purposeful and Distinct Information. The Case of Online News |
Jan 21 | Mehdi Mirakhorli DePaul University |
Preserving Architectural Quality through Tracing Critical Design Decisions |
Jan 28 | Tom Moher University of Illinois Chicago |
Embedded Phenomena: Messing around with time and space in elementary school classrooms |
Feb 4 | Zahra Ferdowsi DePaul University |
Analysis of Active Learning for Interactive Classification |
Feb 11 | Ian Horswill Northwestern University |
Steps Toward a Prototyping Environment for AI-Based Entertainment Systems |
Feb 18 | Alexander Rasin Brown University |
Design Tool for a Clustered Column Store |
Feb 25 | Alan Wagner Georgia Institute of Technology |
Creating Social Robots |
Mar 4 | Yonghee Shin DePaul University |
Investigating Complexity Metrics as Indicators of Software Vulnerability |
Mar 11 | Amy Voida University of California Irvine |
Group Console Gaming: Diversity, Dynamics and Domestication |
(schedule with abstracts and speaker bios)
Date |
Presenter |
Title |
Sep 10 | James Riely DePaul University |
Understanding Relaxed Memory Models |
Sept 17 | Runa Bhaumik DePaul University Tom Schimoler DePaul University |
A Clustering Approach to Unsupervised Attack Detection in Collaborative Recommender Systems Resource Recommendation for Social Tagging: A Multi-Channel Hybrid Approach |
Sept 24 | Daniela Raicu DePaul University |
Medical Informatics: A Bridge Between Computer Science and Medicine |
Oct 1 | Peter Hastings DePaul University |
Research directions for Serious Games |
Oct 8 | Robin Burke DePaul University |
Data Mining and Machine Learning in Open Adversarial Environments |
Oct 15 | Jonathan Gemmel DePaul University John Murphy DePaul University |
Tag Recommendation for Social Annotation Systems: A Hybrid Approach Videogames and the Ethics of Care |
Oct 29 | Brian Keegan Northwestern University |
Dark Gold: Statistical Properties of Clandestine Networks in Massively Multiplayer Online Games |
Nov 5 | Staffan Bjork Chalmers University of Technology | Goteborg University |
Gameplay Design Patterns - An Approach to the Wicked Problem of Game Design |
Nov 12 | Jim Whitehead University of California Santa Cruz |
Analyzing Level Design: A Genre-Specific Approach |